FREEDOM FIXED – OWNER OCCUPIED FACT SHEET
The Fixed Owner Occupied home loan is aimed at those looking for lock in their loan for greater budgeting and predictability. The Fixed account loan comes with options to make additional repayments of up to $20,000 per year. This loan is perfect for those that do not want to worry about their loan and to spend more time with their lives.
Maximum Loan Amount | Single Security: $2,000,000 |
Loan to Value Ratio (LVR) | Up to 90% |
Loan Term | Up to 30 Years |
Loan Options | Principal and Interest loans (P&I) and Interest Only |
Credit History | Clear Credit History |
Lenders Mortgage Insurance | Payable when borrowing greater than 80% Loan to Value Ratio (LVR) |
Loan Purpose | Purchase or refinance of an owner occupied property |
Cash Out | Up to 80% Loan to Value Ratio (LVR) |
Equity | 5% genuine savings |
Acceptable Securities | Categories 1&2 Residential properties up to 25 acres Residential properties greater than 50sqm (excluding balcony and parking) |
Split Loans | Available. Up to 4 splits |
Redraw | N/A |
Offset | N/A |
Repayment Frequency | Weekly, fortnightly or monthly repayments |
Voluntary Repayments | Up to $20,000 per year above minimum repayments may be made without penalty |
Transaction Fees | Unlimited free internet & Phone banking transactions are available on your offset account. Free Transactions for Online banking transfers, Phone Banking transfers, BPay and direct debits. |
Application Fee | $385 |
Valuation Fee | $154 or at cost |
Solicitors Fee | $330 or at cost |
Rate Lock Fee | $749 |
Yearly Fee | $0 |
3rd party solicitor costs | at cost |
3rd party government costs | at cost |
Loan Account Variation Fee | $250 |
Loan Facility Variation Fee | $450 plus Third Party Costs* |
Settlement Cancellation Fee | $330 |
Fixed loan break costs | At cost Determined at the time of break |
Ad Hoc Statement Fee | $15 |
Discharge Administration Fee | $795 plus Third Party Costs* |
Target Market Determination | View |
VISA Debit Card – Target Market Determination | View |
VISA Debit Card – Terms and Conditions | View |
* Third Party Costs are costs incurred by services providers external to Freedom Lend and will vary depending on the nature of the service and request. These costs are passed on directly to the applicants.