FREEDOM LEND CONSTRUCTION OWNER OCCUPIED

 

LOAN BUILD ONGOING COMPARISON
LVR≤60% 5.90% 4.90% 5.00%* Details
LVR≤70% 6.00% 5.00% 5.10%* Details
LVR≤80% 6.10% 5.10% 5.20%* Details
LVR≤90% 6.70% 5.70% 5.80%* Details

 

LOAN BUILD ONGOING COMPARISON
LVR≤60% 6.30% 5.30% 5.47%* Details
LVR≤70% 6.40% 5.40% 5.57%* Details
LVR≤80% 6.50% 5.50% 5.67%* Details
LVR≤90% 7.10% 6.10% 6.27%* Details

FREEDOM LEND CONSTRUCTION INVESTMENTS

 

LOAN BUILD ONGOING COMPARISON
LVR≤60% 6.30% 5.30% 5.30%* Details
LVR≤70% 6.40% 5.40% 5.40%* Details
LVR≤80% 6.50% 5.50% 5.50%* Details
LVR≤90% 7.10% 6.10% 6.10%* Details

 

LOAN BUILD ONGOING COMPARISON
LVR≤60% 6.70% 5.70% 5.87%* Details
LVR≤70% 6.80% 5.80% 5.97%* Details
LVR≤80% 6.90% 5.90% 6.07%* Details
LVR≤90% 7.50% 6.50% 6.67%* Details

The comparison rates are based on a secured loan of $150,000 over the term of 25 years. WARNING: Comparison rates provided are only given as an example. Your situation may have different amounts and terms which will result in different comparison rates. Please give Freedom Lend a call if you would like to get a clear understanding of your fees and costs.

This information is provided by Freedom Lend Australian Credit Licence 498325 and does not take into account your objectives, financial situation or needs. You should consider whether it is appropriate for you.

Interest rates may change at any time. The applicable interest rate will be the rate on the day of settlement for new loans or the day of processing for variations to existing loans. Lending criteria, fees and T&Cs apply.